wine list

red wine

Paul Mas Reserve 10 | 40

Pinot Noir | Languedoc, France

Ken Wright - | 70

Pinot Noir | Willamette Valley, OR

Stag’s Leap Winery - | 135

Cabernet | Napa, Ca

Lucas and Lewellen 14 | 56

Pinot Noir | Santa Barbara, Ca

Hess Shirtail 12 | 48

Pinot Noir | Willamette Valley, OR

Outerbound - | 70

Cabernet | Sonoma, Ca

Browne Family 10| 35

Merlot | Columbia Valley, WA

Melville 22 | 70

Syrah | Central Coast, CA

Orin Swift “Machete” 35 | 115

Red Blend | Napa, CA

Banfi Centine Rosso 10 | 40

Red Blend | Tuscany, Italy

Château la Caze Bellevue 15 | 60

Red Blend | Bordeaux, France

Browne Family “Do Epic Shit” 14 | 56

Red Blend | Columbia Valley, WA

St. Francis 15 | 50

Zinfandel | Sonoma County, CA

Caymus 29 | 160

Cabernet | Napa, CA (1 Liter)

Duckhorn Merlot 25 | 80

Merlot | Napa, CA

WHITE WINE

Scarpetta 11 | 40

Pinot Grigio | Friulu-Venezia Giulia, Italy

Craggy Range 15 | 60

Pinot Noir | Marlborough

Wairau River 11 | 44

Sauvignon Blanc | Malborough

Clos De Napa 13 | 48

Sauvignon Blanc | Napa, CA

Cannonball 13 | 52

Chardonnay | Monterey, CA

Domaine Vocoret Chablis - | 84

Cabernet | Napa, CA

Pazo Dus Bruxas - | 60

Albarino | Rias Baixas, Spain

J. Lohr 13 | 48

Riesling | Monterey, CA

bubbles

Segura Viudas Cava 11 | 44

Brut | Catalonia, Spain

Mionetto Prosecco Split 13

Prosecco Rosé | Italy

Luca Paretti 11

Prosecco | Italy

Gruet 12 | 48

Blanc de Noir | New Mexico, USA

Lanson - | 80

Champagne | France

ROSÉ

San Simeon 11 | 41

Rosé | Paso Robles, CA

Domaine Carneros by Taittinger - | 75

Brut Rosé